OEM Customized Led Grow Light Calculator - 640W Foldable LED Grow Light Bars Commercial Lighting – Hemgrinder
Short Description:
Description
Request a quote today!
Related Video
Feedback (2)
OEM Customized Led Grow Light Calculator - 640W Foldable LED Grow Light Bars Commercial Lighting – Hemgrinder Detail:
640W Foldable LED Grow Light Bars Commercial Lighting
Product Description
*Branded Led is adopted. Each strip is 80w and the whole unit is 640w. PPFD is 15% higher than the Fluence.
*UL/CE/ROHS/FCC Certificate
*Easy and safe installation(Low voltage devices)
*Protected against short circuit
*Meanwell power supply external
*Waterproof
Technical Sheet:
Model No.: | HG-8T-3 |
Ideal Power: | 720w |
Operating Power: | 640w±10% |
Size: | 46.2x44x2 inch ( L1175xW1120xH50mm) |
Coverage area: | 4X4ft |
Led: | 1280pcs SAMSUNG LM301B + 80pcs GR RED |
Driver | SOSEN |
Height above the Plant: | 0.3M/0.6M/0.9M/1.2M/1.5M/1.8M |
Wavelength Angle of leds: | Red: White:120° |
PPF: (umol/s): | 1690.3umol/s |
PPE: (umol/J): | 2.56umol/J |
Lighting time per day: | 12-18Hours |
Life time: | 30,000hours |
Warranty: | 5-years |
Voltage: | AC100-277V |
Work frequency: | 50/60 Hz |
IP Rating: | IP54 |
Working Environment: | -30℃~+40℃/15%~90%RH |
Input current: | 5.8A~2.9A |
Storing Condition: | -40℃~ +50℃ |
Carton size: | 1235X185X645mm |
NW: | 16kg/pcs |
GW: | 18kg/pcs |
Model No.: | HG-8T-3 |
Ideal Power: | 720w |
Operating Power: | 640w±10% |
Size: | 46.2x44x2 inch ( L1175xW1120xH50mm) |
Coverage area: | 4X4ft |
Led: | 1280pcs SAMSUNG LM301B + 80pcs GR RED |
Driver | SOSEN |
Height above the Plant: | 0.3M/0.6M/0.9M/1.2M/1.5M/1.8M |
Wavelength Angle of leds: | Red: White:120° |
PPF: (umol/s): | 1690.3umol/s |
PPE: (umol/J): | 2.56umol/J |
Lighting time per day: | 12-18Hours |
Life time: | 30,000hours |
Warranty: | 5-years |
Voltage: | AC100-277V |
Work frequency: | 50/60 Hz |
IP Rating: | IP54 |
Working Environment: | -30℃~+40℃/15%~90%RH |
Input current: | 5.8A~2.9A |
Storing Condition: | -40℃~ +50℃ |
Carton size: | 1235X185X645mm |
NW: | 16kg/pcs |
GW: | 18kg/pcs |
Product Detail
Warnings:
1. indoor use only.
2. To avoid being damaged, do not use water or drip irrigation while using.
3. Sunshine lighting time should be 12-18 hours.
4. While irradiating the plants, the height of led grow lamp is not less than 10 inches, low height will cause the destruction of plants.
5. Highly hang the lamp will weaken the energy and affect the growth cycle of the plants, so the lamp should not be hung too high.
6. While taking care of the plants, please spray the leaves and branches 2-3 times every day, to ensure the plants do not wrinkle a wither, and have no phenomenon of less fruit, and hard pericarp.
Product detail pictures:







Related Product Guide:
We now have a specialist, efficiency workforce to deliver excellent service for our purchaser. We always follow the tenet of customer-oriented, details-focused for OEM Customized Led Grow Light Calculator - 640W Foldable LED Grow Light Bars Commercial Lighting – Hemgrinder, The product will supply to all over the world, such as: Azerbaijan, Kazakhstan, Chile, Nowadays our merchandise sell all over the domestic and abroad thanks for the regular and new customers support. We supply high quality product and competitive price, welcome the regular and new customers cooperate with us!

It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
